Dear olivier hartmanshenn,
Here is your customized Science X Newsletter for week 16:
Researchers find lower grades given to students with surnames that come later in alphabetical orderKnowing your ABCs is essential to academic success, but having a last name starting with A, B or C might also help make the grade. | ||||||||||||||||||
NASA's Fermi mission sees no gamma rays from nearby supernovaA nearby supernova in 2023 offered astrophysicists an excellent opportunity to test ideas about how these types of explosions boost particles, called cosmic rays, to near light-speed. But surprisingly, NASA's Fermi Gamma-ray Space Telescope detected none of the high-energy gamma-ray light those particles should produce. | ||||||||||||||||||
Cosmic rays streamed through Earth's atmosphere 41,000 years ago: New findings on the Laschamps excursionEarth's magnetic field protects us from the dangerous radiation of space, but it is not as permanent as we might believe. Scientists at the European Geosciences Union General Assembly present new information about an 'excursion' 41,000 years ago where our planet's magnetic field waned, and harmful space rays bombarded the planet. | ||||||||||||||||||
Evolution's recipe book: How 'copy paste' errors led to insect flight, octopus camouflage and human cognitionSeven hundred million years ago, a remarkable creature emerged for the first time. Though it may not have been much to look at by today's standards, the animal had a front and a back, a top and a bottom. This was a groundbreaking adaptation at the time, and one which laid down the basic body plan which most complex animals, including humans, would eventually inherit. | ||||||||||||||||||
Ice age climate analysis reduces worst-case warming expected from rising CO₂As carbon dioxide accumulates in the atmosphere, the Earth will get hotter. But exactly how much warming will result from a certain increase in CO2 is under study. The relationship between CO2 and warming, known as climate sensitivity, determines what future we should expect as CO2 levels continue to climb. | ||||||||||||||||||
Persistent questioning of knowledge takes a toll: New study supports theories that baseless discrediting harmsIt can be demoralizing for a person to work in a climate of repetitive skepticism and doubt about what they know, a new study shows. | ||||||||||||||||||
James Webb Space Telescope data pinpoint possible aurorae on a cold brown dwarfUsing new observations from the James Webb Space Telescope (JWST), astronomers have discovered methane emission on a brown dwarf, an unexpected finding for such a cold and isolated world. Published in the journal Nature, the findings suggest that this brown dwarf might generate aurorae similar to those seen on our own planet as well as on Jupiter and Saturn. | ||||||||||||||||||
Skyrmions move at record speeds: A step towards the computing of the futureAn international research team led by scientists from the CNRS has discovered that the magnetic nanobubbles known as skyrmions can be moved by electrical currents, attaining record speeds up to 900 m/s. | ||||||||||||||||||
Study uses thermodynamics to describe expansion of the universeThe idea that the universe is expanding dates from almost a century ago. It was first put forward by Belgian cosmologist Georges Lemaître (1894–1966) in 1927 and confirmed observationally by American astronomer Edwin Hubble (1889-1953) two years later. Hubble observed that the redshift in the electromagnetic spectrum of the light received from celestial objects was directly proportional to their distance from Earth, which meant that bodies farther away from Earth were moving away faster and the universe must be expanding. | ||||||||||||||||||
Millions of gamers advance biomedical research by helping to reconstruct microbial evolutionary historiesLeveraging gamers and video game technology can dramatically boost scientific research, according to a new study published today in Nature Biotechnology. | ||||||||||||||||||
Trash to treasure—Researchers turn metal waste into catalyst for hydrogenScientists have found a way to transform metal waste into a highly efficient catalyst to make hydrogen from water, a discovery that could make hydrogen production more sustainable. | ||||||||||||||||||
Most massive stellar black hole in our galaxy foundAstronomers have identified the most massive stellar black hole yet discovered in the Milky Way galaxy. This black hole was spotted in data from the European Space Agency's Gaia mission because it imposes an odd 'wobbling' motion on the companion star orbiting it. Data from the European Southern Observatory's Very Large Telescope (ESO's VLT) and other ground-based observatories were used to verify the mass of the black hole, putting it at an impressive 33 times that of the sun. | ||||||||||||||||||
A single atom layer of gold—researchers create goldeneFor the first time, scientists have managed to create sheets of gold only a single atom layer thick. The material has been termed goldene. According to researchers from Linköping University, Sweden, this has given the gold new properties that can make it suitable for use in applications such as carbon dioxide conversion, hydrogen production, and production of value-added chemicals. Their findings are published in the journal Nature Synthesis. | ||||||||||||||||||
Games are the secret to learning math and statistics, says new researchGames may be the secret to learning numbers based subjects like math and economics, according to new research. | ||||||||||||||||||
Scientists discover new way to extract cosmological information from galaxy surveysScientists at the National Astronomical Observatories of the Chinese Academy of Sciences (NAOC) and their international collaborators have recently developed a new method for efficiently extracting information from galaxy surveys. Their research results are published in the journal Communications Physics. | ||||||||||||||||||
Astrophysicists solve mystery of heart-shaped feature on the surface of PlutoThe mystery of how Pluto got a giant heart-shaped feature on its surface has finally been solved by an international team of astrophysicists led by the University of Bern and members of the National Center of Competence in Research (NCCR) PlanetS. The team is the first to successfully reproduce the unusual shape with numerical simulations, attributing it to a giant and slow oblique-angle impact. | ||||||||||||||||||
How logic alone may prove that time doesn't existModern physics suggests time may be an illusion. Einstein's theory of relativity, for example, suggests the universe is a static, four-dimensional block that contains all of space and time simultaneously—with no special "now." | ||||||||||||||||||
Researchers crack mystery of swirling vortexes in egg cellsEgg cells are the largest single cells on the planet. Their size—often several to hundreds of times the size of a typical cell—allows them to grow into entire organisms, but it also makes it difficult to transport nutrients and other molecules around the cell. Scientists have long known that maturing egg cells, called oocytes, generate internal, twister-like fluid flows to transport nutrients, but how those flows arise in the first place has been a mystery. | ||||||||||||||||||
| A common pathway in the brain that enables addictive drugs to hijack natural reward processing identifiedMount Sinai researchers, in collaboration with scientists at The Rockefeller University, have uncovered a mechanism in the brain that allows cocaine and morphine to take over natural reward processing systems. Published online in Science on April 18, these findings shed new light on the neural underpinnings of drug addiction and could offer new mechanistic insights to inform basic research, clinical practice, and potential therape |
Aucun commentaire:
Enregistrer un commentaire