Dear olivier hartmanshenn,
Here is your customized Science X Newsletter for week 13:
Why warnings are being issued ahead of next month's total solar eclipseAs next month approaches, anticipation for the 2024 total solar eclipse has set in. The eclipse, which will take place April 8, will be visible from Mexico through Canada, casting a brief moment when day momentarily turns to night. | |||||||||||||||||
Researchers find first experimental evidence for a graviton-like particle in a quantum materialA team of scientists from Columbia, Nanjing University, Princeton, and the University of Munster, writing in the journal Nature, have presented the first experimental evidence of collective excitations with spin called chiral graviton modes (CGMs) in a semiconducting material. | |||||||||||||||||
The world is one step closer to secure quantum communication on a global scaleResearchers at the University of Waterloo's Institute for Quantum Computing (IQC) have brought together two Nobel prize-winning research concepts to advance the field of quantum communication. | |||||||||||||||||
US Moon lander 'permanently' asleep after historic landing: CompanyAn uncrewed American lander that became the first private spaceship on the moon has met its ultimate end after failing to "wake up," the company that built it said. | |||||||||||||||||
Researchers discover evolutionary 'tipping point' in fungiScientists have found a "tipping point" in the evolution of fungi that throttles their growth and sculpts their shapes. The findings, published in the journal Cell Reports, demonstrate how small changes in environmental factors can lead to huge changes in evolutionary outcomes. | |||||||||||||||||
Two coral snakes recorded battling for prey in a scientific firstTwo red-tailed coral snakes have been observed competing over a caecilian in the first documented wild case of kleptoparasitism within the family Elapidae. | |||||||||||||||||
Study documents slowing of Atlantic currentsWhile scientists have observed oceans heating up for decades and theorized that their rising temperatures weaken global currents, a new study led by a University of Maryland researcher documents for the first time a significant slowing of a crucial ocean current system that plays a role in regulating Earth's climate. | |||||||||||||||||
Gravitational waves may have made human life possibleCould it be that human existence depends on gravitational waves? Some key elements in our biological makeup may come from astrophysical events that occur because gravitational waves exist, a research team headed by John R. Ellis of Kings College London suggests. | |||||||||||||||||
Texas county issues disaster declaration for solar eclipse, expects 200K peopleA North Texas county issued a disaster declaration ahead of the April 8 solar eclipse, warning of traffic and potential gridlock as the celestial event ends. | |||||||||||||||||
Magnetic avalanche triggered by quantum effects: 'Barkhausen noise' detected for first timeIron screws and other so-called ferromagnetic materials are made up of atoms with electrons that act like little magnets. Normally, the orientations of the magnets are aligned within one region of the material but are not aligned from one region to the next. Think of packs of tourists in Times Square pointing to different billboards all around them. But when a magnetic field is applied, the orientations of the magnets, or spins, in the different regions line up and the material becomes fully magnetized. This would be like the packs of tourists all turning to point at the same sign. | |||||||||||||||||
Researcher proposes a new definition of a human embryo from a legal perspectiveIñigo de Miguel-Beriain, researcher in the UPV/EHU's Research Group on Social and Legal Sciences applied to New Technosciences, has published a paper in EMBO Reports in which he provides a legal perspective to help identify a universally accepted definition of embryo, which could facilitate and standardize its regulation in different countries. | |||||||||||||||||
| Dig site findings suggests ancient artists may have been inspired by preserved dinosaur footprintsA team of archaeologists and paleontologists affiliated with several institutions in Brazil has found evidence that ancient artists living in what is now Brazil may have created petroglyphs that were inspired |
Aucun commentaire:
Enregistrer un commentaire