ear olivier hartmanshenn,
Enjoy ad-free reading as a thank you for your support. A small donation helps keep science news independent and accessible.
Here is your customized Science X Newsletter for week 14:
![]() | Scientists discover how nanoparticles of toxic metal used in MRI scans infiltrate human tissueUniversity of New Mexico researchers studying the health risks posed by gadolinium, a toxic rare earth metal used in MRI scans, have found that oxalic acid, a molecule found in many foods, can generate nanoparticles of the metal in human tissues. |
![]() | Artificial sweetener shows surprising power to overcome antibiotic resistanceSaccharin, the artificial sweetener used in diet foods like yogurts and sugar-free drinks, can kill multidrug-resistant bacteria—including one of the world's most dangerous pathogens. |
![]() | Highly accurate blood test diagnoses Alzheimer's disease, measures extent of dementiaA newly developed blood test for Alzheimer's disease not only aids in the diagnosis of the neurodegenerative condition but also indicates how far it has progressed, according to a study by researchers at Washington University School of Medicine in St. Louis and Lund University in Sweden. |
![]() | North America is dripping from below, geoscientists discoverResearchers have discovered that the underside of the North American continent is dripping away in blobs of rock—and that the remnants of a tectonic plate sinking in Earth's mantle may be the reason why. |
![]() | Study finds nearly five-fold increase in hospitalizations for common cause of strokeCervical artery dissection is a tear in an artery in the neck that provides blood flow to the brain. Such a tear can result in blood clots that cause stroke. A new study has found almost a five-fold increase in the number of U.S. hospitalizations for cervical artery dissection over a 15-year period. |
![]() | Scientists reveal new toxin that damages the gutScientists at La Trobe University have discovered how a diarrhea-causing strain of bacteria uses "molecular scissors" to cut open and destroy gut cells, leading to severe illness and sometimes death. |
![]() | Marriage linked to higher dementia risk in older adults, 18-year study findsFlorida State University College of Medicine and University of Montpellier researchers found that older adults who were divorced or never married had a lower risk of developing dementia over an 18-year period compared to their married peers. Findings suggest that being unmarried may not increase vulnerability to cognitive decline, contrary to long-held beliefs in public health and aging research. |
![]() | New study challenges the story of humanity's shift from prehistoric hunting to farmingA new study published in Proceedings of the National Academy of Sciences has turned traditional thinking on its head by highlighting the role of human interactions during the shift from hunting and gathering to farming—one of the biggest changes in human history—rather than earlier ideas that focused on environmental factors. |
![]() | Non-invasive blood glucose monitor uses pre-trained model to reduce calibration period from weeks to daysA team of medical researchers and engineers at RSP Systems, in Denmark, working with a pair of colleagues from the Institute for Diabetes Technology, and another colleague with the University of Munich, both in Germany, has developed a Raman spectroscopy–based, noninvasive glucose monitoring (NIGM) system that has a much shorter calibration period than systems now in use. |
![]() | Ancient lakes and rivers unearthed in Arabia's vast desertThe desert that we see today in Arabia was once a region that repeatedly underwent "green" periods in the past, as a result of periods of high rainfall, resulting in the formation of lakes and rivers about 9,000 years ago. |
![]() | Scientists merge two 'impossible' materials into new artificial structureAn international team led by Rutgers University-New Brunswick researchers has merged two lab-synthesized materials into a synthetic quantum structure once thought impossible to exist and produced an exotic structure expected to provide insights that could lead to new materials at the core of quantum computing. |
![]() | Fecal transplants from elite athletes improve metabolic health in miceUniversity of Rennes researchers have discovered that transplanting gut microbiota from elite athletes into mice improves mouse insulin sensitivity and increases their muscle glycogen stores. |
![]() | Mathematicians uncover the hidden patterns behind a $3.5 billion cryptocurrency collapseIn a new study published in ACM Transactions on the Web, researchers from Queen Mary University of London have unveiled the intricate mechanisms behind one of the most dramatic collapses in the cryptocurrency world: the downfall of the TerraUSD stablecoin and its associated currency, LUNA. Using advanced mathematical techniques and cutting-edge software, the team has identified suspicious trading patterns that suggest a coordinated attack on the ecosystem, leading to a catastrophic loss of $3.5 billion in value virtually overnight. |
![]() | Early Earth's first crust composition discovery rewrites geological timelineResearchers have made a new discovery that changes our understanding of Earth's early geological history, challenging beliefs about how our continents formed and when plate tectonics began. |
![]() | 'She loves me, she loves me not': Physical forces encouraged evolution of multicellular life, scientists proposeHumans like to think that being multicellular (and bigger) is a definite advantage, even though 80% of life on Earth consists of single-celled organisms—some thriving in conditions lethal to any beast. |
![]() | An exception to the laws of thermodynamics: Shape-recovering liquid defies textbooksA team of researchers led by a physics graduate student at the University of Massachusetts Amherst made the surprising discovery of what they call a "shape-recovering liquid," which defies some long-held expectations derived from the laws of thermodynamics. |
![]() | Neuroscientific model of near-death experiences finds consistent physiological patternA multidisciplinary team led by the University of Liège has proposed a unified neuroscientific model explaining the mechanisms behind near-death experiences (NDEs), drawing on converging empirical findings across neurobiology, psychology, and evolutionary theory. |
![]() | More than 99% of US dogs have a behavior problem, researcher findsA researcher at the Texas A&M College of Veterinary Medicine and Biomedical Sciences (VMBS) has found that more than 99% of dogs in the United States show behaviors that are potentially problematic, with the top categories being aggression (55.6%), separation and attachment behaviors (85.9%), and fear and anxiety behaviors (49.9%). |
![]() | Magnesium becomes a possible superconductor near the 2D limitMagnesium is a common chemical element, an alkaline earth metal, which is highly chemically reactive and is very light (even lighter than aluminum). Magnesium is abundant in plants and minerals and plays a role in human physiology and metabolism. In the cosmos, it is produced by large aging stars. |
![]() | Even the richest Americans face shorter lifespans than their European counterparts, study findsComparing wealth and survival rates in the U.S. with those in Europe, researchers found that over a 10-year period, Americans across all wealth levels were more likely to die than their European counterparts. |
Aucun commentaire:
Enregistrer un commentaire